Archive
What we carry
Sync ages are live. If something is stale, this page says so before you find out the hard way.
| Distribution | Content | Size | Last sync | Protocols | Status |
|---|---|---|---|---|---|
| Debian | packages + ISO | 42.1 TB | 4 min | https, rsync, torrent | current |
| Debian CD | ISO images | 1.9 TB | 18 min | https, torrent | current |
| Ubuntu | packages | 38.4 TB | 6 min | https, rsync | current |
| Ubuntu releases | ISO images | 2.4 TB | 22 min | https, torrent | current |
| Fedora | packages + ISO | 18.9 TB | 9 min | https, rsync | current |
| Rocky Linux | packages + ISO | 11.2 TB | 11 min | https, rsync | current |
| AlmaLinux | packages + ISO | 10.8 TB | 12 min | https, rsync | current |
| openSUSE | packages + ISO | 14.1 TB | 8 min | https, rsync | current |
| Arch Linux | packages + ISO | 3.8 TB | 3 min | https, rsync | current |
| Alpine Linux | packages + ISO | 1.1 TB | 5 min | https, rsync | current |
| Gentoo | distfiles + stages | 6.4 TB | 14 min | https, rsync | current |
| Void Linux | packages | 2.2 TB | 16 min | https, rsync | current |
| FreeBSD | packages + ISO | 9.6 TB | 21 min | https, rsync | current |
| OpenBSD | packages + ISO | 1.4 TB | 34 min | https, rsync | current |
| NixOS channels | binary cache subset | 22.8 TB | 2 h 41 | https | catching up |
| Tails | ISO images | 412 GB | 48 min | https, torrent | current |
Not carried. If upstream allows mirroring and there is demand, ask — we add distributions on request.